![]() |
Our Pricing |
||
![]() |
|||
Residential: |
Single Family (form 70/1004) | $325 |
| Condominium (form 1073) | $325 | |
| Land | $325 | |
| 2055 Exterior (No Comp. Pictures) | $250 | |
| 2055 Exterior (With Comp. Pictures | $275 | |
| 2055 Interior (With Comp. Pictures) | $300 | |
| 2055 Interior (No Comp. Pictures) | $275 | |
| 2065 (No Comp. Pictures) | $175 | |
| 2070 Exterior (No Comp. Pictures) | $175 | |
| 2075 Neighborhood | $175 | |
Multi Unit Dwellings with operating statements: |
||
| Two and Three Unit Dwellings | $550 | |
| Four Unit Dwelling | $550 | |
FHA (HUD) Appraisals: |
Single Family | $375 |
| Mulit-Family (2-4 Units) | $500 | |
| Condominium | $375 | |
Additional Types: |
E.R.C. Appraised | $550 |
| Reinspection Reports | $125 | |
| Satisfactory Completion Certificates | $125 | |
| Update of value | $225 | |
| Construction Inspection (disbursement of funds) | $125 | |
| Rental Schedule | $175 | |
| Returned Check Fee | $25 | |
| Overnight Delivery | $35 | |
| Finance Charge | 18% | |
Review Appraisals: |
Field Review | $300 |
| Desk Review | $175 | |
| LSSA | $75 | |
*unusual circumstances, unique properties and special requests may incur additional fees |
||
** Add $25 for properties in Rhode Island and Cape Cod |
||
***Add $50 for properties in New Hampshire |
||
Home |
Services |
References |
Our Prices |
Coverage |
On-Line Order Form |
On-Line Odrer Status
Info Links |
News |
Gov't/State |
FHA/HUD |
Appraisal |
Real Estate |
Licenses & Resume